![]()
Wine Importers and Wholesalers
All Prices FOB Fort Wayne, IN
| Btl/Qty | Vintage | Wine | Price | Extended | Special Attributes |
| 11 | 1989 | Angelus | $ 280.00 | $ 3,080.00 | R.P. 96 pts. |
| 8 | 1995 | Angelus. | $ 205.00 | $ 1,640.00 | R.P. 95 pts. |
| 1 | 1985 | Ausone | $ 3,000.00 | $ 3,000.00 | 6Ltr. |
| 2 | 1995 | Ausone | $ 450.00 | $ 900.00 | |
| 12 | 2002 | Bahans Haut Brion | $ 50.00 | $ 600.00 | |
| 558 | 2000 | Bel Air Ouy-sold by case (12btls) | $ 360.00 | $ 18,270.00 | per case |
| 12 | 1986 | Beychevelle | $ 155.00 | $ 1,860.00 | |
| 12 | 1989 | Beychevelle | $ 165.00 | $ 1,980.00 | |
| 9 | 1994 | Canon La Gaffeliere | $ 85.00 | $ 765.00 | |
| 474 | 2003 | Chapelle Segur-sold by case (12btls) | $ 210.00 | $ 10,517.50 | per case |
| 12 | 2003 | Chasse-Spleen (box) | $ 35.00 | $ 420.00 | |
| 12 | 1990 | Cheval Blanc | $ 1,275.00 | $ 15,300.00 | OWC |
| 6 | 1993 | Cheval Blanc | $ 250.00 | $ 1,500.00 | |
| 1 | 2003 | Clos des Papes C-D-P | $ 600.00 | $ 600.00 | 3 Ltr. - R.P. 97 pts. |
| 1 | 1985 | Cos D'Estournel | $ 195.00 | $ 195.00 | |
| 4 | 1986 | Cos D'Estournel | $ 250.00 | $ 1,000.00 | |
| 36 | 1994 | Cos D'Estournel | $ 125.00 | $ 4,500.00 | |
| 14 | 2003 | D'Esteau | $ 30.00 | $ 420.00 | |
| 5 | 2004 | Domaine Pegau C-D-P Cuvee Reservee | $ 160.00 | $ 800.00 | 1.5 Ltr.-S. Tanzer 93 pts. |
| 11 | 2004 | Domaine Pegau C-D-P Cuvee Reservee | $ 75.00 | $ 825.00 | S. Tanzer 93 pts. |
| 6 | 1985 | Dom Perignon | $ 325.00 | $ 1,950.00 | |
| 11 | 1986 | Ducru Beaucaillou | $ 225.00 | $ 2,475.00 | R.P. 92 pts. |
| 1 | 1993 | Ducru Beaucaillou 3ltr. | $ 350.00 | $ 350.00 | 3 Ltr. |
| 1 | 1989 | Gruaud Larose | $ 725.00 | $ 725.00 | 3 Ltr. |
| 5 | 1988 | Haut Brion | $ 335.00 | $ 1,675.00 | R.P. 91 pts. |
| 12 | 1985 | Haut Brion | $ 500.00 | $ 6,000.00 | |
| 6 | 1989 | Haut Brion | $ 1,375.00 | $ 8,250.00 | |
| 3 | 1993 | Haut Brion | $ 650.00 | $ 1,950.00 | 1.5 ltr. |
| 24 | 2004 | Haut Brion | $ 275.00 | $ 6,600.00 | |
| 7 | 1995 | Hermitage - Domaine Jean-Louis Chave | $ 295.00 | $ 2,065.00 | R.P. 95pts. |
| 6 | 2005 | La Dominique-sold by case(12 btls) | $ 600.00 | $ 3,600.00 | |
| 6 | 1998 | La Combe | $ 18.00 | $ 108.00 | 6pk OWC |
| 18 | 1998 | La Mission B. Laville | $ 45.00 | $ 810.00 | |
| 30 | 2000 | La Mission B. Laville | $ 45.00 | $ 1,350.00 | OWC |
| 12 | 1998 | La Mission Haut Brion | $ 195.00 | $ 2,340.00 | |
| 2 | 1986 | La Mission Haut Brion | $ 345.00 | $ 690.00 | R.P. 91 pts. |
| 3 | 1982 | La Mission Haut Brion | $ 1,170.00 | $ 3,510.00 | R.P. 99pts. |
| 6 | 1988 | La Mission Haut Brion | $ 275.00 | $ 1,650.00 | |
| 6 | 1990 | La Mission Haut Brion | $ 450.00 | $ 2,700.00 | |
| 17 | 2003 | La Mission Haut Brion | $ 150.00 | $ 2,550.00 | |
| 2 | 1985 | L'Arrosee | $ 150.00 | $ 300.00 | |
| 12 | 1998 | L'Arrosee (In box) | $ 60.00 | $ 720.00 | |
| 1 | 1997 | Lafite Rothschild | $ 1,800.00 | $ 1,800.00 | 3 Ltr./ R.P. 92pts. |
| 1 | 1997 | Lafite Rothschild | $ 3,600.00 | $ 3,600.00 | 6 Ltr. /R.P. 92pts. |
| 1 | 1986 | Lafite Rothschild | $ 1,365.00 | $ 1,365.00 | |
| 1 | 1998 | Latour | $ 295.00 | $ 295.00 | |
| 3 | 1986 | Le Bon Pasteur | $ 190.00 | $ 570.00 | |
| 9 | 1998 | Le Bon Pasteur (box) | $ 95.00 | $ 855.00 | |
| 1 | 1999 | Le Bon Pasteur | $ 50.00 | $ 50.00 | |
| 6 | 2001 | Le Bon Pasteur | $ 65.00 | $ 390.00 | |
| 12 | 1982 | Leoville Barton | $ 250.00 | $ 3,000.00 | |
| 12 | 1994 | Leoville Las Case | $ 145.00 | $ 1,740.00 | |
| 21 | 1998 | Leoville Las Case | $ 100.00 | $ 2,100.00 | OWC R.P. 93 pts. |
| 21 | 1997 | L'Hermitage | $ 70.00 | $ 1,470.00 | |
| 12 | 1982 | Lynch Bages | $ 350.00 | $ 4,200.00 | OWC |
| 3 | 2002 | Lynch Bages | $ 75.00 | $ 225.00 | |
| 5 | 2003 | Lynch Bages | $ 75.00 | $ 375.00 | R.P. 89 pts. |
| 2 | 1995 | Lynch Bages | $ 100.00 | $ 200.00 | |
| 1 | 1982 | Magdelaine | $ 200.00 | $ 200.00 | |
| 7 | 1986 | Margaux | $ 685.00 | $ 4,795.00 | |
| 4 | 1998 | Margaux | $ 300.00 | $ 1,200.00 | |
| 9 | 2001 | Margaux | $ 250.00 | $ 2,250.00 | R.P.93 pts. |
| 12 | 1986 | Montrose | $ 175.00 | $ 2,100.00 | |
| 4 | 1982 | Mouton Rothschild | $ 1,300.00 | $ 5,200.00 | |
| 6 | 1983 | Mouton Rothschild | $ 325.00 | $ 1,950.00 | |
| 6 | 1984 | Mouton Rothschild | $ 600.00 | $ 3,600.00 | 1.5 ltr. |
| 5 | 1986 | Mouton Rothschild | $ 1,100.00 | $ 5,500.00 | |
| 132 | 2004 | Mouton Rothschild | $ 275.00 | $ 36,300.00 | R.P. 91-93 pts. |
| 30 | 2003 | Mouton Borduex Superieur | $ 15.00 | $ 450.00 | |
| 3 | 1994 | Mouton Rothschild | $ 2,200.00 | $ 6,600.00 | 6 Ltr. - R.P. 89 pts. |
| 1 | 1988 | Mouton Rothschild | $ 3,000.00 | $ 3,000.00 | 6ltr. |
| 1 | 1990 | Pavie-Magnum | $ 300.00 | $ 300.00 | |
| 12 | 1996 | Pavie Macquin | $ 95.00 | $ 1,140.00 | |
| 12 | 1994 | Palmer | $ 125.00 | $ 1,500.00 | |
| 6 | 2003 | Paul Autard | $ 12.00 | $ 72.00 | |
| 7 | 2004 | Paul Autard C.D.P. | $ 40.00 | $ 280.00 | |
| 3 | 1979 | Petrus | $ 785.00 | $ 2,355.00 | |
| 4 | 2002 | Pichon Baron | $ 65.00 | $ 260.00 | W.S. 92-95 pts. |
| 8 | 1989 | Pichon Lalande | $ 185.00 | $ 1,480.00 | |
| 1 | 1988 | Pichon Baron | $ 1,250.00 | $ 1,250.00 | 5 Ltr. |
| 2 | 2003 | Pichon Baron | $ 1,800.00 | $ 3,600.00 | 9 Ltr. |
| 9 | 1995 | Pichon Longueville LaLande | $ 210.00 | $ 1,890.00 | R.P. 96 pts. |
| 6 | 2002 | Pichon Longueville LaLande | $ 80.00 | $ 480.00 | R.P. 94 pts. |
| 6 | 1983 | Rausan Segla | $ 125.00 | $ 750.00 | R.P. 95 pts. |
| 12 | 1998 | Rausan Segla | $ 150.00 | $ 1,800.00 | 1.5Ltr. |
| 6 | 1993 | Rausan Segla | $ 100.00 | $ 600.00 | |
| 6 | 1994 | Rausan Segla | $ 100.00 | $ 600.00 | |
| 9 | 2000 | Rausan Segla | $ 110.00 | $ 990.00 | W.S. 95pts. |
| 29 | 2004 | Thieuley | $ 10.00 | $ 290.00 | |
| 12 | 1986 | Troplong Mondot | $ 140.00 | $ 1,680.00 | |
| 2 | 2000 | Troplong Mondot | $ 125.00 | $ 250.00 | |
| 3 | 1998 | Valandraud - Magnum - R.P. 93 pts. | $ 500.00 | $ 1,500.00 | OWC |
| 24 | 1999 | Valandraud | $ 225.00 | $ 5,400.00 | |
| 14 | 1994 | Virginie De Valandraud | $ 75.00 | $ 1,050.00 | |
| 57 | 1999 | Virginie De Valandraud | $ 55.00 | $ 3,135.00 | |
| BURGUNDY | |||||
| 35 | 2005 |
Albert Bichot Gevery Chambertin "Les Corvees" |
$ 30.00 | $ 1,050.00 | |
| 17 | 2005 | Albert Bichot Pommard "Clos des Ursulines" Monopole | $ 33.00 | $ 561.00 | |
| 5 | 2006 | Albert Bichot Pouilly Fulsse | $ 17.00 | $ 85.00 | |
| 36 | 2005 | Albert Bichot Meursault | $ 30.00 | $ 1,080.00 | |
| 48 | 2005 | Albert Bichot Chablis Grand Cru La Moutonne | $ 64.00 | $ 3,072.00 | |
| 10 | 2005 | Albert Bichot Clos de Vougeot Grand Cru | $ 95.00 | $ 950.00 | |
| 4 | 1995 | Givry Burgundy | $ 60.00 | $ 240.00 | |
| 6 | 1999 | Beaune Greves, 1er Cru | $ 52.00 | $ 312.00 | |
| 3 | 1995 | Leroy Clos De La Roche | $ 795.00 | $ 2,385.00 | |
| 1 | 2002 | Vincent Girardin | $ 40.00 | $ 40.00 | |
| 1 | 2001 | Vincent Girardin | $ 55.00 | $ 55.00 | |
| 2 | 1963 | Domaine De La Romanee-Conti Grand Exhezeaux |
$ 700.00 | $ 1,400.00 | |
| 1 | 1957 | Domaine De La Romanee-Conti Exhezeaux | $ 800.00 | $ 800.00 | |
| 29 | 2005 | William Fevre Chablis Premier Cru Vaillons | $ 35.00 | $ 1,015.00 | |
| ITAILIAN | |||||
| 84 | 2004 | Carlo Massimiliano Gritti Ca Andrea | $ 13.00 | $ 1,560.00 | |
| 50 | 2004 | Carlo Massimiliano Gritti Muda | $ 20.00 | $ 1,200.00 | |
| 1 | 1996 | Allegrini Amarone Classico | $ 1,500.00 | $ 1,500.00 | 9 ltr. |
| 1 | 1993 | Gaja Barbaresco | $ 175.00 | $ 175.00 | W.S. 92 pts. |
| 8 | 2001 | Gaja Darmagi | $ 125.00 | $ 1,000.00 | |
| 11 | 2003 | Sperico | $ 50.00 | $ 550.00 | |
| CALIFORNIA | |||||
| 1 | 1983 | Cain Cellars | $ 75.00 | $ 75.00 | |
| 1 | 1986 | Cain Cellars | $ 75.00 | $ 75.00 | |
| 4 | 2002 | David Arthur 1147 | $ 175.00 | $ 700.00 | |
| 9 | 2003 | Dunn Vineyard Hollow Mountain | $ 110.00 | $ 990.00 | |
| 146 | 2004 | Eagles Trace Cabnernet | $ 40.00 | $ 5,840.00 | |
| 186 | 2004 | Eagle Trace Latitude 38 | $ 65.00 | $ 12,090.00 | |
| 138 | 2005 | Eagle Trace Merlot | $ 35.00 | $ 4,830.00 | |
| 1 | 1987 | Etude Cabernet Sauvignon | $ 40.00 | $ 40.00 | |
| 1 | 2000 | Joseph Phelps Backus | $ 125.00 | $ 125.00 | |
| 1 | 2002 | Joseph Phelps Backus | $ 150.00 | $ 150.00 | |
| 1 | 2003 | Joseph Phelps Backus | $ 200.00 | $ 200.00 | |
| 4 | 1985 | Jordan Cabernet Sauvigon | $ 125.00 | $ 500.00 | |
| 3 | 1986 | Kalin Cellars Cabernet Sauvignon | $ 40.00 | $ 120.00 | |
| 12 | 2004 | Kapcsandy Cabernet Sauvigon | $ 110.00 | $ 1,320.00 | |
| 3 | 1979 | Kistler Cabernet Sauvignon-labels stained | $ 40.00 | $ 120.00 | |
| 1 | 1984 | Kistler Cabernet Sauvignon | $ 40.00 | $ 40.00 | |
| 3 | 2004 | Kistler Chardonnay - Hudson Vineyard Carmeros |
$ 100.00 | $ 300.00 | |
| 9 | 2004 | Kistler Chardonnay - McCreau Vineyard Athearn Estate |
$ 100.00 | $ 900.00 | |
| 2 | 2000 | Kongsgaard Chardonnay | $ 75.00 | $ 150.00 | |
| 3 | 2005 | L'Angevin Pinot | $ 75.00 | $ 225.00 | |
| 16 | 2003 | LaSirena Cabernet Sauvignon | $ 110.00 | $ 1,760.00 | |
| 3 | 2002 | Lokoya | $ 150.00 | $ 450.00 | |
| 4 | 2004 | Martinelli Chardonnay | $ 60.00 | $ 240.00 | |
| 9 | 2004 | Martinelli Seven Mule, Russian River Valley Pinot Noir |
$ 70.00 | $ 630.00 | |
| 2 | 2004 | Martinelli Syrah Terra Felice | $ 60.00 | $ 120.00 | |
| 5 | 2003 | Oreno | $ 60.00 | $ 300.00 | |
| 1 | 2001 | Pahlmeyer | $ 125.00 | $ 125.00 | |
| 12 | 1991 | Philip Togni-Ca Togni | $ 35.00 | $ 420.00 | |
| 3 | 1982 | Ridge Cabernet Sauvignon Hallow Moutain | $ 40.00 | $ 120.00 | |
| 4 | 1982 | Robert Mondavi - 750 ml | $ 120.00 | $ 480.00 | |
| 1 | 1982 | Robert Mondavi - Magnum | $ 250.00 | $ 250.00 | 1.5 Ltr. |
| 16 | 1982 | Rosenblum Cellars-Muscat of Alexandria | $ 20.00 | $ 320.00 | |
| 2 | 2005 | Screaming Eagle | $ 1,600.00 | $ 3,200.00 | |
| 3 | 2005 | Scarecrow | $ 550.00 | $ 1,650.00 | |
| 4 | 1904 | Supreme Court-Fine Madeira | $ 400.00 | $ 1,600.00 | |
| 1 | 2000 | St. John | $ 40.00 | $ 40.00 | |
| 4 | 1980 | Trefethen Cabernet Sauvignon | $ 40.00 | $ 160.00 | |
| CHAMPAGNE | |||||
| 5 | 2002 | Bailly Lapierre Blanc de Blanc | $ 16.50 | $ 82.50 | Sparkling Wine |
| COLLECTOR'S ITEM | |||||
| 7 | Scottie Pippin Sets - 2 Bottles per set - 1.5 Ltr. per bottle | $ 750.00 | $ 5,250.00 | Very Rare | |
| SAUTERNES | |||||
| 13 | 1986 | Climens 1er Cru | $ 170.00 | $ 2,210.00 | R.P. 96 |
| 2 | 1975 | Y'Quem | $ 1,100.00 | $ 2,200.00 | |
| 1 | 1983 | Y'Quem | $ 500.00 | $ 500.00 | |
| 6 | 1996 | Y'Quem | $ 340.00 | $ 2,040.00 | |
| 5 | 1996 | Y'Quem | $ 185.00 | $ 925.00 | 375 ml |
| VINO LeFEBVRE EXCLUSIVES for Indiana | |||||
| 2003 | Domaine Paul Autard C-D-P | ||||
| 2003 | Domaine Paul Autard Cotes Du Rhone | ||||
| 2003 | Eagles Trace Cab. | ||||
| 2004 | Kapscandy | ||||
| 2000 | Bel Air Ouy | ||||
| 2005 | Chat La Dominique | ||||
| 2003 | Chapelle Segur | ||||
| 1999 | Valandraud | ||||
| 1994 | Virginie De Valandraud | ||||
| 1999 | Virginie De Valandraud | ||||
| MISC. | |||||
| 12 | Jonsey Old Tawny Australia | $ 20.00 | $ 240.00 | ||





